SKU : HIVIEW IP CAMERA HP-78B80PE
1/2.3" progressive scan CMOS, Pixels 3840(H)x2160(V), 8.0MP. / H.265, H.264, Min. Illumination Color 0.1lux @ F1.2(AGC ON), B/W 0 lux @ IR ON, Stream Triple-Stream, Focal Length 3.6 mm, IR SMD 18 pcs., Up to 30M., Smart IR, IR CUT (IR Filters), WDR, DEFOG, BLC,ATW, AGC, ROI, 3D-DNR,ONVIF2.6, P2P, Smart Intelligent Detection, Email alarm, Motion alarm, IP66 / Mic-Built-in, Power supply 12VDC/POE
Share
Share
 
| Model | ฺHP-78B80PE | 
| Image Sensor | 1/2.3 ํ Progressive scan CMOS | 
| Pixels | 384(H)x2160(V). 8.0MP. | 
| Min. lllumination | Color 0.1lux @F1.2 (AGC ON) / B/W 0 lux @ IR ON | 
| Shutter Speed | 1/5s ~ 1/20000s/AUTO | 
| Slow Shutter | Supported (Auto, Manual) | 
| Day / Night | Auto (ICR) / Color / B/W | 
| IR CUT (IR Filters) | Supported | 
| Wide Dynamic Range | Digital WDR (Auto, Manual) | 
| White Balance | AUTO / INDOOR / MANUAL | 
| Gain Control (AGC) | Auto / Manual (Off/Low/Mid/High) | 
| Backlight Compensation | BLC (Low,Mid,High) | 
| Defog | Supported (Auto, Manual) | 
| Lens | |
| Mount Type | M12 | 
| F-Stop | F2.0 +-5% | 
| Focal Length | 3.6 mm | 
| Angle of View | H.FOV: 85 ํ | 
| Infrared | |
| IR | IR SMD 18 pcs. | 
| IR Distance | Up to 30M. | 
| IR Intensity | Smart IR | 
| IR Swap | Supported | 
| Viedo / Audio | |
| Video Compression | H.265, H.264 (Baseline, Main profile, High profile) | 
| Audio Compression | G711A, G711U, ADPCM, G726 16k, G726 24k, G726 32k, G726 40k | 
| Stream | Triple-Stream | 
| Image Resolution | Main Stream 8MP(3840x2160), 4MP(2592x1520), 3MP(2304x1926) | 
| 1080P(1920x1080), 720P(1280x720) | |
| Sub Stream 1080P(1920x1080), 720P(1280x720) | |
| VGA (640x480) | |
| QVGA (320x240) | |
| Mobile Stream VGA (640x480) | |
| QVGA (320X240) | |
| Frame Rate | Main Stream 1~15fps | 
| Sub Stream 1~15fps | |
| Mobile Stream 1~15fps | |
| Bitrate | 8Kbps ~ 16Mbps | 
| Bitrate Control | VBR / CBR | 
| Privacy Masking | Supported Up to 4 zones | 
| ROI | Supported (Max.8) | 
| Digital Noise Reduction | 3D noise reduction (Auto, Manual) | 
| Digital Defog | Supported | 
| Image Setting | Hue, Bright, Contrast, Saturation, Sharpness | 
| Image Flip / Mirror | Supported | 
| Lens Flip | Supported | 
| Angle Flip | Supported | 
| Angle Ratation | Supported | 
| Corridor Mode | Supported | 
| E-zoom | Supported | 
| Anti Flicker | Supported (50Hz, 60Hz) | 
| OSD Setting | Supported | 
| Network | |
| Network Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, PPPoE, SMTP, NTP, | 
| UPnP, SNMP, HTTPS, FTP, P2P | |
| DDNS | Hiview DDNS, Dyndns, NO-IP,3322 | 
| User Interface | IE 11, CMS, APP | 
| Account Management | Supported | 
| Model | HP-78B80PE | 
| Max. User Access | Max. 7 accounts | 
| Application Programming | ONVIF 2.6 | 
| Cloud (P2P) | Supported | 
| Import Export Config | Supported | 
| Network Upgrade | Supported | 
| IP Filter | Supported | 
| Maintain (Auto Reboot) | Supported | 
| Alarm | |
| Push Alarm (App) | Supported | 
| Email Alarm | Supported (max.3 receivers) | 
| Motion Datection | Supported | 
| Occlusion Detection | Supported | 
| Alarm Event | Text overlay, Email notice, LOG | 
| Alarm Triggers | Email / FTP | 
| Smart Intelligent | Perimeter Intrusion Detection (PID) | 
| Line Crossing Detection (LCD) | |
| Sationary Object Detection (SOD) | |
| Pedestrian Detection (PD) | |
| Face Detection (FD) | |
| Cross Counting. (CC) | |
| Intelligent Schedule | Supported | 
| Intelligent Analysis Report | Supported (Daily, Weekly, Monthy, Annual) | 
| List, Histogram, Line Chart | |
| Intelligent AnalysisExport | Supported (Excel Format) | 
| Interfaces | |
| Ethernet | 10/100M. RJ45 interface x1 | 
| Built-in Mic | x1 | 
| Power input DC jack | x1 | 
| Environment | |
| Operating Temperature | -30 ํC ~ +55 ํC | 
| Storage Temperature | -30 ํC ~ +60 ํC | 
| Operating Humidity | 10% ~ 90% | 
| Protection Level | IP66 | 
| Electrical | |
| POE | Supported (Class 0) | 
| Power Supply | 12V DC +- 10% / PoE (IEEE802.3af) | 
| Power Consumption | IR Off ≤ 7W | 
| Mechanical | |
| Casing Material | Metal bullet | 
| Weight | appr. 349g | 
| Dimensions | Ꝋ72 x 154mm | 
| Mounting Bracket | Bracket included |