SKU : HIVIEW HP-97B203PE
2MP (1920 x 1080) H.265 coding, Max.resolution : 1920 x 1080, ICR auto switch, true day / night, ROI coding, 3D DNR, digital WDR, HLC, BLC, defog, 10~20m IR night view distance, DC12V/PoE power supply, P2P function optional, IP67 ingress protection, Support dual streams, Support mobile surveillance by smart phones with iOS and Android OS, Intelligent analytics : video blur detection, line crossing detection and region intrusion detection
Share
Share
SPECIFICATION
| MODEL | HP-97B203PE |
| Camera | |
| Image Sensor | 1/3.2"CMOS |
| Image Size | 1920x1080 |
| Electronic Shutter | 1/25s ~ 1/100000s |
| Iris Type | Fixed Iris |
| Min. Illumination | 0.012 lux@F1.2, AGC ON; 0 lux with IR |
| 0.046 lux @F2.0, AGC ON; 0 lux with IR | |
| Lens | 2.8 mm @F2.0, (fixed lens), horizontal field of view: 93.7 ํ |
| 3.6 mm @F2.0, (fixed lens), horizontal field of view: 75.8 ํ | |
| Lens Mount | M12 |
| Wide Dynamic Range | Digital WDR |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0 ํ~360 ํ; Tilt: 0 ํ~80 ํ; Ratation: 0 ํ~360 ํ |
| Image | |
| Video Compression | H.265 / H.264 / MJPEG |
| H.265 Compression Standard | Main Profile@Level4.1 High Tier |
| Resolution | 1080P (1920x1080), 720P (7280x720), D1, 480x240, CIF |
| Main Stream | 60Hz : 10820P/720P (1~30fps); 50Hz: D1/CIF/480x240 (1~25fps) |
| Sub Stream | 60Hz : D1/CIF/480x240(1~30fps); 50HZ : D1/CIF/480x240(1~25fps) |
| Bit Rate | 64 Kbps ~ 6 Mbps |
| Bit Rate Type | VBR / CBR |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, |
| NR,etc. adjustable through client software or web browser | |
| ROI | Each ROI to be configured separately |
| Interfaces | |
| Network | RJ45 |
| Video Output | No |
| Audio | No |
| Storage | No |
| Hardware Reset | No |
| Fucntions | |
| Remote Monitoring | Web browsing, CMS remote control |
| Online Connection | support simultaneous monitoring for up to 3 users; |
| Support multi-stream real time transmission | |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP FTP, 802.1x, |
| UPnP, HTTP, HTTPs, Qos | |
| Interface Protocol | ONVIF |
| Storage | Network remote storage |
| Smart Alarm | Motion detection |
| Intelligent Analytics | Region intrusion detection, video blur detection and line crossing detection |
| General Fucntion | Watermark, IP address filtering, video mask, heartbeat, illegal login lock |
| PoE | Yes |
| IR Distance | 10 ~ 20 m |
| Ingress Protection | IP67 |
| Other | |
| Power Supply | DC12V/PoE |
| Power Consumption | <5W |
| Operating Environment | -20 ํC ~ 55 ํC (-4 ํF ~ 131 ํF) Humidity: less than 95% (non-condensing) |
| Dimensions (mm) | 162.1 x 74.8 x 73.8 |
| Weight (net) | Approx. 0.24KG |
| Installation | Ceiling mounting; Wall mounting |