SKU : HIVIEW IP CAMERA HP-55A50STPE
Bullet IP Camera 1/2.8" COMS 1920x1080P(2MP) H.265+, Lens 3.6mm, SMD LED 24 Pcs,30-50M D-WDR, BLC, DEFOG, IP67, Audio inx1
Share
Share
| Model | HP-55A50STPE |
| Image Sensor | 1/25.8" IMX335 progressive scan CMOS |
| Recommend Recrding Pixels | 2592(H)x1944(V), Approx. 5.04M Pixels |
| Pixels | 5MP |
| Min.lllumination | Color 0.0001Lux@F1.2 B/W 0.0001Lux@F1.2 |
| Shutter Speed | 1/50(1/60s) to 1/10,000s |
| Slow Shutter Mode | Low,medium, high |
| Day / Night Mode | Star IR, Full Color, B/W, Smart Alert |
| White Balance | Supported |
| BLC | Supported |
| AGC | Supported |
| Image Brightness Adjust | Supported |
| Image Contrast Adjust | Supported |
| Image Sharpness adjust | Supported |
| Image Saturation Adjust | Supported |
| DNR | Supported |
| DWDR | Supported |
| Defoging | Supported |
| Image Flip | Supported |
| Image Mirror | Supported |
| Anti Flicker | Supported |
| Region Cover | Supported (Max. 4 ares) |
| Lens | |
| Mount Type | M12 |
| Auto Iris | Auto Electric Iris |
| Focal Length | Fixed lens 3.6mm./F1.6 |
| Focus Control | Manual |
| Infared | |
| IR Type | SMD 24 Pcs |
| IR Distance | 30-50M |
| IR-CUT | Support IR-CUT filter |
| IR Intensity | Smart IR (Auto) |
| IR-Swap | Supported |
| Video | |
| Video Format | PAL / NTSC |
| Video Encode | H.265X, H.265+, H.265AI |
| Smart Encode | Supported |
| Image Resolution | 5MP,4MP,1080P,D1,CIF |
| Video Stream | Dual Stream |
| Image Resolution | Main Stream 5MP@15fps,4MP@20fps Substream D1@15fps,CIF@25fps" |
| Bitrate Control | VBR / CBR |
| Privacy Masking | Supported |
| OSD | Supported |
| Audio | |
| Audio Encode | G.711A |
| Network | |
| Network Protocols | TCP/IPv4, HTTP,DHCP, DNS, RTSP, FTP,UPnP, NTP,P2P |
| User Interface | IE,App,VMS |
| Application Programming | ONVIF |
| Account Managemet | Supported |
| Alarm / Seciruty / Maintain | |
| Motion Detection | Supported |
| Human Detection | Supported |
| Video Blind Alarm | Supported |
| IP Filter | Supported |
| Image Storgae | Supported Email/FTP (Interval Time setting) |
| Reboot Maintain | Supported |
| Import&Export Config | Supported |
| Log Serach | Supported |
| Upgrading Software | Supported |
| Alarm Trigger | Send email, FTP, write log, record |
| Interfaces | |
| Ethernet | x1 (10/100M, RJ45 water-prrof interface) |
| Audio Input | x1 (RCA) |
| Power Supply | x1 (DC jack female) |
| Environmental | |
| Operating Temperature | 0ํC-+40ํC |
| StorageTemperature | -20ํC+60ํC |
| Operating Humidity | 90% RH |
| Protection Level | IP66 |
| Surge Protection Level | 6KV |
| Electrical | |
| Power | 12V DC +-10% / POE |
| POE Standard | IEEE 802.3af (15.40W) |
| Power Consumption | IR OFF: 2.5W IR ON: 6.5W |
| Mechanical | |
| Weight | Approx.0.70Kg. |
| Dimensions | 283x 89 x 87mm. |