SKU : HIVIEW AHD HA-554B502
1/2.5" K03, 4-in-1(AHD/TVI/CVI/CVBS), Pixels 5MP,4MP,1080P, Lens 3.6mm./F2.0, IR LED 30pcs, IR Distance 20-30M., Day&Night IRCUT, ATW, BLC, FLC, DWDR, 2DNR, OSD cable, UTC, IP66
Share
หมวดหมู่ : CAMERA ,  AHD CAMERA , 
Share
 
** สินค้ากล้องวงจรปิดไม่รวมอะแดปเตอร์**
| Model | HA-554B502 | 
| Image Sensor | 1/2.5" K03 | 
| DSP | Fulhan FH8538M | 
| Pixels | 5MP,4MP,1080P | 
| Video System Output | 4-in-1(AHD/TVI/CVI/CVBS) | 
| Video Output Mode | AHD: 5MP@12.5, 5MP@20, 4MP@25, 4MP@30, 4MP@15, 1080P@25, 1080P@30 TVI: 5MP@12.5, 5MP@20, 4MP@25, 4MP@30, 4MP@15, 1080P@25, 1080P@30 CVI: 4MP@25, 4MP@30, 4MP@15, 1080P@25, 1080P@30 CVBS"  | 
| Min. Illumination | 0.1lux full color | 
| Shutter Speed | 1/25s-1/100,000s | 
| Automatic Gain Control | Support AGC | 
| Day&Night | EXT, AUTO, Color, B/W | 
| Digital Wide Dynamic Range | Support DWDR | 
| Exposure Mode | Groble, center, BLC, FLC | 
| White Balance | Support ATW, MWB, Gray World | 
| Digital Noise Reduction | Support 2DNR | 
| Image Adjustment | Support brightness, contrast, sharpness, saturation, mirror (H,V,HV,) | 
| S/N Ratio | >58dB. | 
| Signal SystemPAL/NTSC | PAL/NTSC | 
| Lens | |
| Mount Type | M12 | 
| Auto Iris | Auto Electric Iris | 
| Focal Lenght | 3.6mm./F2.0 | 
| Focus Mode | Manual | 
| Angle of View | 85 ํ | 
| Infrared | |
| IR LED | IR array 4 Pcs. | 
| IR Distance | 30-50M | 
| IR Intensive | Support IR Smart | 
| IR CUT | Support DAY&NIGHT | 
| User Interface | |
| OSD Menu | Support (OSD Cable, Auto close OSD menu) | 
| OSD Language | Support | 
| Control Over Coax (COC) | Support COC/UTC | 
| Electrical | |
| power | DC Jack 12V.+-10% | 
| power Consumption | IR off 1-1.2W. IR on 3-5W.  | 
| Environmental | |
| Operating Temperature | -30 ํC-+60 ํC | 
| Storage Temperature | -30 ํC-+50 ํC | 
| Working Humidity | 10%-90% RH | 
| Lighting Protection | 6KV | 
| Ingress Protection | IP66 | 
| Hardware Interface | |
| Video Output | BNC x1 (Femail 1.0Vp-p at 75) | 
| Power Input | DC Jack x1 (DC12V) | 
| Machanical | |
| Case Material | Aluminum Build-in Bracket | 
| Weight | 360g | 
| Dimension | 190x65x65mm |